With the anniversary of The Great War in my mind here are
those descendants of William & Elizabeth who served, and those who gave
their lives, in the war to end all wars
.
| Name | Birth | Death | Unit | Place | Cemetery/Memorial |
|---|---|---|---|---|---|
| Trayton Anscombe | 1896 | Survived | Royal Sussex Regt. | ||
| Sidney H Arfield | 1898 | Survived | Middlesex Regt, Royal Field Artillery | ||
| Percy H Aukett | 1885 | Survived | Seaforth Highlanders | ||
| Alfred A Ayling | 1886 | Survived | Queen's Royal West Surrey Rgt, Royal Berkshire Regt. | ||
| Arthur J Ballard | 1887 | 27/05/18 | Lincolnshire Regiment, 2nd Bn. | France | Soissons |
| George Batchelor | 1886 | Survived | Army Service Corps. | ||
| Reginald P Birch | 1891 | Survived | Army Service Corps. | ||
| Bernard Brigden | 1898 | Survived | Army Ordnance Corps. | ||
| Ernest Brooker | 1895 | 25/10/15 | Royal Sussex Regiment, 9th Bn. | The Somme | Loos |
| Walter T Brookman | 1899 | Survived | Army Service Corps. | ||
| Stanley T Burrage | 1885 | Survived | Army Service Corps (Motor Transport) | ||
| Samuel E Butcher | 1884 | 30/12/15 | H.M.S. Natal | Cromarty Firth | Plymouth |
| Nathan Challis | 1893 | Survived | Manchester Regt. | ||
| Frederick W Coleman | 1888 | 21/09/18 | Royal Engineers, 13th Base Park Coy. | Alexandria | Alexandria (Hadra) |
| James Henry John Collins | 1894 | Survived | 13th Btn. Royal Sussex Regiment | ||
| William Cooper | 1885 | Survived | Army Service Corps. | ||
| Percival P Dorrington | 1896 | Survived | Royal Navy, HMS Vivid | ||
| Alfred G Dumbrell | 1889 | 31/05/17 | The Royal Fusiliers, 11th Bn. 18th Division | Germany (P.O.W.) | Hamburg |
| Albert H Dutton | 1891 | Survived | Records too badly damaged for detail to be ascertained | ||
| Frederick M Emsley | 1893 | Survived | Royal Sussex Regt. | Awarded Military Medal | |
| George W Emsley | 1887 | Survived | Royal Garrison Artillery | ||
| Thomas J Emsley | 1882 | Survived | Military Foot Police | Awarded Medaille Militaire | |
| George H Etheridge | 18879 | Survived | Royal Veterinary Corps | ||
| Ernest C Fleet | 1895 | Survived | Army Service Corps. | ||
| John L Garner | 1893 | Survived | R.H.A. & R.F.A. | Bomb wound 1915 & G.S.W. 1918 | |
| Ernest W Graham | 1891 | 18/10/16 | Border Regiment, 12th Bn. attd. 1st Bn. East Lancashire | France | Thiepval |
| Philip S Haines | 1891 | Survived | The Queens Royal Regt, Labour Corps | ||
| Sidney Haines | 1899 | Survived | Norfolk Regt. 4th Reserve Battery | ||
| Harry Head | 1897 | 17/4/18 | North Staffordshire Regiment 2nd/5th Bn. | Belgium | Ploegstreet Memorial |
| Alfred A Heasman | 1891 | Survived | Royal Sussex Regt. | ||
| George W Heffer | 1888 | Survived | Royal Garrison Artillery | ||
| Albert H Hillman | 1891 | Survived | Hampshire Yeomanry, Queens Own Yorkshire Dragoons, Chinese Labour Corps | ||
| Alfred Hillman | 1874 | Survived | Royal Navy, HMS Vivid | ||
| Alfred J Hillman | 1899 | Survived | West Yorkshire Regt. | Military Medal awarded | |
| Arthur Hillman | 1889 | Survived | Machine Gun Corps, Army Service Corps | ||
| Charles Hillman | 1887 | Survived | Royal Navy, HMS Bruce | ||
| Charles Hillman | 1891 | 26/04/18 | Army Service Corps, 2nd Aux. Bus. Coy. | Aire, France | Aire Communal |
| David C Hillman | 1895 | Survived | Royal Sussex Regt, Royal Engineers | ||
| Eric J Hillman | 1891 | Survived | 19th Hussars | ||
| Ernest E Hillman | 1881 | Survived | Northamptonshire Regt. | 1919 awarded M.S.M. | |
| Frank Hillman | 1893 | 25/09/15 | Royal Sussex Regt. 9th Bn. | France | Loos Memorial |
| George Hillman | 1883 | Survived | Royal Marine Light Infantry | ||
| James Hillman | 1898 | Survived | Royal Sussex Regt, Machine Gun Corps. | ||
| Percy D Hillman | 1899 | 23/09/1918 | Lincolnshire Regt. 7th Bn. & 129th Coy. Labour Corps | France | La Targette British Cemetery, Neuville-St. Vaast |
| Percy S Hillman | 1893 | 30/08/18 | London Regiment (The Rangers) 12th Bn. | France | Hem Farm, Hem-Monacu |
| Reginald S Hillman | 1898 | Survived | Royal Field Artillery | ||
| William E Hillman | 1888 | Survived | Royal Navy, HMS Excellent | ||
| Albert G Hounsom | 1877 | 12/05/15 | Royal Sussex Regiment, 2nd Bn. | Aubers, France | Chocques Military |
| Ernest E Hounsom | 1887 | Survived | Army Service Corps. | ||
| Francis J Jenkins | 1895 | Survived | Sussex Yeomanry, Royal Engineers | ||
| Clifford Kensett | 1899 | Survived | Discharged having lied about his age. | ||
| Norman Kensett | 1896 | Survived | Royal Sussex Regt. Royal Field Artillery | ||
| Charles Laker | 1886 | Survived | Royal Marines | ||
| Charles A Laker | 1894 | Survived | Reserve Labour Corps 301st Coy. | ||
| Charles J Laker | 1893 | Survived | The Queen's Regt. | ||
| Charlie Laker | 1894 | Survived | Royal Marine Artillery | ||
| Ernest Laker | 1888 | 02/09/18 | Royal Fusiliers & 2nd Bn. London Regiment (Royal Fusiliers) | France | Valenciennes (St Roch) Communal |
| Harold C Laker | 1892 | Survived | Kings Shropshire Light Infantry/Royal Flying Corps | ||
| Henry C Laker | 1894 | Survived | Royal Sussex Regt./Hampshire Regt. | ||
| Herbert Laker | 1886 | Survived | Royal Sussex Regt. | ||
| Leonard T Laker | 1888 | 1919 | R.A.M.C.T. | Died from T.B. acquired whilst serving in Salonika. | |
| Reginald J Laker | 1895 | Survived | Royal Field Artillery | ||
| Robert F Laker | 1900 | Survived | Merchant Marine | ||
| Thomas Laker | 1877 | Survived | Royal Marines | ||
| William F Laker | 1892 | Survived | A.S.C or Norfolk Regt. Middx. Regt. | ||
| Alfred J Lefeaux | 1878 | Survived | Royal Engineers | ||
| Joseph H Lefeaux | 1885 | 15/01/19 | Royal Navy, HMS Blenheim | At sea | Portsmouth Naval Memorial |
| Ernest S Lelliott | 1882 | 19/12/16 | Duke of Cambridge's Own (Middlesex Regiment), 4th Bn. | Etaples Military Hospital | Etaples Military |
| Sidney Lelliott | 1893 | Survived | Royal Marine Artillery | ||
| Alfred C Loveland | 1897 | Survived | Royal Sussex Regt, Royal Irish Rifles | ||
| Percy G Luxford | 1885 | Survived | Royal Sussex Regt. | ||
| Ebenezer W Mann | 1893 | Survived | Army Service Corps. | ||
| George C Marchant | 1882 | Survived | South Staffordshire Regt. | ||
| Reuben A Maynard | 1877 | Survived | Labour Corps. | ||
| Rupert C G Middleton | 1891 | Survived | Royal Sussex Regt. | 1917 M.i.D (x2), 1918 awarded M.C., 1919 awarded Croix de Guerre | |
| Ernest Mitchell | 1891 | 15/10/16 | King's Shropshire Light Infantry, 5th Bn. | The Somme | Thiepval |
| James Mobsby | 1880 | Survived | Royal Garrison Artillery | ||
| Percival T J Moore | 1878 | Survived | Royal Garrison Artillery | ||
| Alfred A Nash | 1883 | Survived | Kent Cycle Brigade, Machine Gun Corps | Served in Afghanistan | |
| William H Nash | 1880 | 15/10/18 | 1st Queen's Regt. | Died of 'flu whilst a P.O.W. in Germany | Cologne Southern Cemetery |
| Daniel J Newman | 1896 | Survived | Royal Sussex Regt. | ||
| William T Owers | 1890 | 22/03/18 | Queen's Own (Royal West Kent Regiment) 8th Bn. | The Somme | Poziere |
| Tom Packham | 1890 | Survived | Royal Engineers | Awarded Greek Military Cross & Military Service Medal, Mentioned in Despatches | |
| Harry Page | 1882 | 22/12/16 | East Kent Rgt. (The Buffs) | Died of intestinal blockage | Struma Military Cemetery |
| Ernest Parker | 1894 | 15/08/15 | Royal Sussex Regiment, 4th Bn. | Gallipoli | Helles Monument |
| Ernest A Parker | 1897 | Survived | Royal Field Artillery | G.S.W. in Right leg | |
| Sidney J Patching | 1889 | Survived | Royal Engineers | ||
| George Penfold | 1881 | 31/12/17 | Hampshire Regiment, 10th Bn. | Greece | Sarigol Military Cemetery, Kriston |
| Cecil V Pluckrose | 1896 | Survived | Royal Navy | ||
| Peter Pope | 1891 | 23/09/15 | Queen's Own (Royal West Kent Regiment), 8th Bn. | France | Loos Memorial |
| Joseph I Powell | 1882 | 28/12/17 | 131st Heavy Bty. Royal Garrison Artillery | Mory, France | St. Leger |
| Thomas E Rathborn | 1898 | 09/10/18 | Royal Sussex Regiment, 16th (Sussex Yeomanry) Bn. | Harlebeke, Belgium | St. Leger |
| Arthur A Smith | 1887 | Survived | Royal Army Medical Corps, 9th Field Amb. | ||
| Arthur F Stenning | 1896 | Survived | Royal West Kent Regt. | ||
| William J Stenning | 1880 | 03/10/17 | Queen's Own (Royal West Kent Regiment), 6th Bn. | Merseburg P.o.W camp, Saxony-Anhalt, Germany | Berlin South-Western |
| Robert W Tanner | 1896 | 13/08/16 | East Surrey Regiment, 9th Bn. | France | Thiepval Memorial |
| Herbert Thorns | 1889 | Survived | King's Royal Rifle Corps | Awarded Distinguished Conduct Medal | |
| Albert C C Tilley | 1891 | Survived | Eastern N.C.C. | Consc. Obj. but served in France. Served 1 yr Hard Labour for disobeying a lawful order | |
| John Tree | 1875 | Survived | Royal Sussex Regt. 3rd Bn, 8th Bn & 51st Bn. | Gassed 1917 | |
| Horace J Twine | 1878 | Survived | Royal Army Medical Corps | ||
| Ernest Vigar | 1881 | Survived | Queens Regt. | ||
| William A Vigar | 1896 | Survived | Royal Field Artillery | ||
| Ernest G Walker | 1893 | Survived | 6th Bn, Queen's Royal West Surrey Regt. | ||
| Alfred A Waller | 1896 | Survived | Royal Sussex Regt. & M.G.C. | Contracted malaria in Salonika. Twice volunteered for an extra year's retention. | |
| Henry A Wicker | 1892 | Survived | Royal Field Artillery | ||
| William L Williamson | 1889 | Survived | Royal Field Artillery | ||
| Charles M Woollven | 1891 | 29/07/18 | Royal Sussex Regiment, 4th Bn. | Grand Rozoy, France | Soissons Memorial |
This isn't a definitive list, some records may be missing, my apologies if I've missed your ancestor.